Bucket.co, this is a popular website that helps you to make apps or any software. Through it, you can check and test new things in your app before anyone watches it. So, in this way, this website works and people can check if something works or not.
Here’s a focused analysis of the Bucket.co website and domain, covering its purpose, features, structure, and usability:
Bucket.co this is only for those who love to build apps. It helps them to create new things and test apps before anyone watches it. A feature is like a small part of an app, such as a new button or a new page. Bucket helps you turn features on or off easily.
Here are some cool things Bucket can do:
Here is how Bucket works in simple steps:
Bucket is different from other websites. Here’s why:
Note: Bucket is for the small team but it is greowing so fast. They keep adding new things every week. This means it gets better all the time.
Site Status: Live
Domain Name: bucket.co
TLD: CO
Title: Bucket: Feature Flags for SaaS that run on TypeScript
Meta Description: Step up from homegrown or all-in-one tools to purpose-built feature management.
Registrar: N/A (Requires WHOIS integration)
Information | Result |
---|---|
Title | Bucket: Feature Flags for SaaS that run on TypeScript |
Meta Description | Step up from homegrown or all-in-one tools to purpose-built feature management. |
Meta Keywords | Not Found |
First H1 Tag | Feature flags for SaaS that run on TypeScript |
All H1 Tags | Feature flags for SaaS that run on TypeScript |
All H2 Tags | Feature flags you’ll enjoy using, Flag cleanup on autopilot, A workflow for shipping beta features, Built for SaaS products, Deeply integrated with your stack, Get started |
All H3 Tags | Not Found |
Canonical URL | https://bucket.co/ |
Meta Charset | utf-8 |
Meta Viewport | width=device-width, initial-scale=1 |
Number of Images | 48 |
Number of Links | 47 |
Internal Links Count | 1 |
External Links Count | 46 |
Has Favicon | Yes |
Meta Robots | Not Found |
Open Graph Title | Bucket: Feature Flags for SaaS that run on TypeScript |
Open Graph Description | Step up from homegrown or all-in-one tools to purpose-built feature management. |
Open Graph URL | Not Found |
Open Graph Image | https://cdn.prod.website-files.com/67d54f4b9fdbec4d0eb97f52/6849b8b4191cea51b2b36978_bucket-og-home%20(1)-min.png |
Twitter Card | summary_large_image |
Twitter Title | Not Found |
Twitter Description | Not Found |
Twitter Image | Not Found |
Page Language | en |
HTML Document Type | |
Has Structured Data (JSON-LD) | Yes |
Inline CSS Count | 1 |
External CSS Count | 1 |
Inline JS Count | 10 |
External JS Count | 5 |
Number of Forms | 0 |
Has Sitemap Link | No |
Has Robots.txt Link | No |
First Paragraph Text | What makes Bucket different: |